vu^wu^vrq|b - 17S{[IGe[OI茠 [lĜ] 2008N1207
cOY OR rY cI\ c vv l{q 㓡b h i䏸
-3 m1-1 m-1 -3 1-2 R-2 Qn-2 _ސ-1 2-1 m̌-1 ΐ1-3 _ސ-2 m2-3 É-2
L^    0:35:09    0:36:07    0:37:19    0:43:01    0:43:28    0:44:09    0:57:11    1:00:12    1:02:17    1:03:28 L^    1:10:14    1:17:05    1:33:38       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13  
bv^C
P 2:014 1:563 1:552 2:168 4:2512 2:3510 4:2512 2:075 2:156 3:1211 P 6:3614 2:289 2:156 1:541
PQ 2:562 3:073 3:144 2:351 3:448 3:336 5:0510 5:2711 5:3312 8:1314 PQ 4:369 5:5313 3:427 3:325
QR 2:572 2:572 3:094 2:561 3:216 3:418 4:379 8:4714 4:3910 5:0411 QR 8:4113 6:3012 3:237 3:125
RS 3:162 3:395 3:284 4:3513 2:581 3:589 4:2012 3:557 3:526 4:1211 RS 5:1814 3:568 3:589 3:162
ST 1:492 1:523 1:574 2:005 2:197 2:036 2:4912 2:3911 2:329 2:3510 ST 4:4413 2:278 26:5914 1:471
TU 3:055 2:451 2:492 2:583 3:336 4:088 5:2711 5:3712 4:4610 5:5613 TU 6:4814 4:179 3:527 3:044
UV 3:034 2:512 2:583 2:471 3:034 3:076 4:4612 3:469 4:2810 3:418 UV 4:2810 3:367 5:2413 9:2214
VW 2:072 2:226 2:173 2:299 2:001 2:173 3:2413 2:4111 2:3410 2:215 VW 3:3514 2:278 2:4212 2:247
WX 3:596 3:575 3:462 3:533 3:564 4:247 5:1310 6:0312 7:4913 4:579 WX 5:5311 9:2714 4:498 3:091
X10 2:432 2:231 2:432 7:5212 3:224 4:126 4:427 6:2510 4:478 7:3811 X10 5:299 25:3313 27:1414 3:245
1011 3:492 3:553 4:586 4:235 7:1510 5:277 6:559 7:2711 12:4414 11:3613 1011 7:4912 5:588 4:144 3:481
1112 2:391 3:225 3:113 3:266 2:402 3:498 4:2111 4:0810 5:0613 3:134 1112 5:0412 3:367 3:599 ~-
12 0:451 1:018 0:545 0:513 0:524 0:556 1:079 1:1011 1:1212 0:502 12 1:1313 0:577 1:079 2:56-
ώZ^C
P 2:014 1:563 1:552 2:168 4:2512 2:3510 4:2512 2:075 2:156 3:1211 P 6:3614 2:289 2:156 1:541
PQ 4:572 5:033 5:094 4:511 8:0910 6:087 9:3012 7:348 7:489 11:2514 PQ 11:1213 8:2111 5:576 5:265
QR 7:542 8:003 8:184 7:471 11:308 9:497 14:0710 16:2112 12:279 16:2913 QR 19:5314 14:5111 9:206 8:385
RS 11:101 11:392 11:463 12:225 14:288 13:477 18:2710 20:1612 16:199 20:4113 RS 25:1114 18:4711 13:186 11:544
ST 12:591 13:312 13:434 14:225 16:477 15:506 21:1610 22:5511 18:518 23:1612 ST 29:5513 21:149 40:1714 13:413
TU 16:041 16:162 16:323 17:205 20:207 19:586 26:4310 28:3211 23:378 29:1212 TU 36:4313 25:319 44:0914 16:454
UV 19:071 19:072 19:303 20:074 23:236 23:055 31:2910 32:1811 28:058 32:5312 UV 41:1113 29:079 49:3314 26:077
VW 21:141 21:292 21:473 22:364 25:236 25:225 34:5310 34:5911 30:398 35:1412 VW 44:4613 31:349 52:1514 28:317
WX 25:131 25:262 25:333 26:294 29:195 29:466 40:069 41:0212 38:288 40:1110 WX 50:3913 41:0111 57:0414 31:407
X10 27:562 27:491 28:163 34:216 32:414 33:585 44:489 47:2710 43:158 47:4911 X10 56:0812 1:06:3413 1:24:1814 35:047
1011 31:452 31:441 33:143 38:444 39:567 39:256 51:438 54:549 55:5910 59:2511 1011 1:03:5712 1:12:3213 1:28:3214 38:525
1112 34:241 35:062 36:253 42:104 42:365 43:146 56:047 59:028 1:01:059 1:02:3810 1112 1:09:0111 1:16:0812 1:32:3113 ~-
12 35:091 36:072 37:193 43:014 43:285 44:096 57:117 1:00:128 1:02:179 1:03:2810 12 1:10:1411 1:17:0512 1:33:3813 41:48-
cOY OR rY cI\ c vv l{q 㓡b h i䏸
sx(%)
  98.6 99.0 103.7 101.3 102.6 118.5 149.3 138.3 142.1 126.6   164.7 129.0 122.3 98.7
~X(%)
  4.4 6.8 5.4 20.5 20.8 9.6 11.7 23.7 24.4 33.1   20.4 43.6 56.1 |
cOY OR rY cI\ c vv l{q 㓡b h i䏸
bvʂRlɑ΂鑊Βl(%)
P 105 101 100 118 230 135 230 110 117 167 P 344 129 117 99
PQ 102 108 112 90 130 123 177 189 193 286 PQ 160 204 129 123
QR 100 100 107 100 114 125 157 298 158 172 QR 295 221 115 109
RS 103 115 109 145 94 125 137 124 122 133 RS 167 124 125 103
ST 100 102 107 110 127 113 155 145 139 142 ST 260 134 1481 98
TU 108 97 99 104 125 145 192 197 168 209 TU 239 151 136 108
UV 106 99 103 97 106 109 166 131 156 128 UV 156 126 188 327
VW 99 111 107 116 94 107 159 126 120 110 VW 168 115 127 113
WX 111 110 105 108 109 122 145 168 217 138 WX 163 263 134 88
X10 104 91 104 302 129 161 180 246 184 293 X10 210 981 1045 130
1011 99 102 129 114 189 142 180 194 331 302 1011 203 155 110 99
1112 94 119 112 121 94 135 154 146 180 114 1112 179 127 141 |
12 92 125 111 105 107 113 138 144 148 103 12 150 117 138 |
v 103 105 109 126 127 129 167 176 182 185 v 205 225 273 |
~X^C
P 0:08 0:02 -0:04 0:19 2:27 0:19 1:33 -0:32 -0:28 0:46 P 3:27 0:00 -0:06 0:01
PQ 0:06 0:16 0:15 -0:20 0:47 0:08 0:47 1:28 1:28 4:34 PQ -0:08 2:10 0:11 0:42
QR 0:03 0:02 0:06 -0:03 0:20 0:12 0:13 4:43 0:28 1:20 QR 3:50 2:42 -0:13 0:18
RS 0:09 0:31 0:11 1:23 -0:17 0:13 -0:24 -0:28 -0:38 0:11 RS 0:05 -0:09 0:06 0:09
ST 0:01 0:04 0:04 0:09 0:27 -0:07 0:06 0:08 -0:03 0:17 ST 1:44 0:06 24:45 -0:01
TU 0:17 -0:04 -0:08 0:05 0:38 0:46 1:12 1:41 0:43 2:20 TU 2:07 0:37 0:23 0:16
UV 0:13 0:01 0:00 -0:07 0:07 -0:17 0:29 -0:12 0:24 0:03 UV -0:15 -0:06 1:54 6:32
VW 0:01 0:15 0:04 0:19 -0:11 -0:15 0:13 -0:16 -0:28 -0:21 VW 0:04 -0:18 0:05 0:18
WX 0:26 0:23 0:02 0:14 0:14 0:08 -0:10 1:04 2:42 0:24 WX -0:03 4:48 0:25 -0:24
X10 0:09 -0:12 0:01 5:14 0:42 1:07 0:49 2:49 1:05 4:20 X10 1:12 22:11 24:03 0:50
1011 0:01 0:07 0:59 0:29 3:18 0:54 1:11 2:08 7:16 6:44 1011 1:29 1:00 -0:28 0:00
1112 -0:09 0:34 0:15 0:34 -0:14 0:28 0:07 0:13 1:04 -0:22 1112 0:24 -0:03 0:31 |
12 -0:03 0:13 0:04 0:02 0:02 -0:03 -0:06 0:03 0:03 -0:12 12 -0:07 -0:06 0:07 |
v 1:32 2:28 2:00 8:48 9:01 4:13 6:40 14:16 15:13 21:00 v 14:22 33:35 52:30 |
~X^C
  33:37 33:39 35:19 34:13 34:27 39:56 50:31 45:56 47:04 42:28   55:52 43:30 41:08 |
cOY OR rY cI\ c vv l{q 㓡b h i䏸
-3 m1-1 m-1 -3 1-2 R-2 Qn-2 _ސ-1 2-1 m̌-1 ΐ1-3 _ސ-2 m2-3 É-2
L^    0:35:09    0:36:07    0:37:19    0:43:01    0:43:28    0:44:09    0:57:11    1:00:12    1:02:17    1:03:28 L^    1:10:14    1:17:05    1:33:38       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13  

Made with bvRobgQ (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.